High Bay LED Lamp 80W 130W 190W Hi-temp HighBay Light
MOQ: 1 Pcs (Min. Order)
SKU: BB-GKD-80W-130W-150w
Power | 80w 130w 190w |
Model | BB-GKD-80W-130W-190w |
Product Dimension | φ280*165(mm) φ320*178(mm) φ360*178(mm) |
Efficiency | 160±10%lm/W (Ra>80) |
Warranty | 5 Years |
Please Send Inquiry, we'll get back to email you in 12 hours.
Description
High Bay LED Lights 150W 200W for Food Processing Advantage:
- High efficiency up to 160lm/W
- Designed for 65℃ environment application
- Tempered glass,resistant to high temperature and yellowing IP65 protection
- CRI>80, 5 Years warranty
Power | 80w 130w 190w |
Model | BB-GKD-80W-130W-190w |
Product Dimension | φ280*165(mm) φ320*178(mm) φ360*178(mm) |
Efficiency | 160±10%lm/W (Ra>80) |
Luminous Flux (±10%) | 12800±10%lm 20800±10%lm 30400±10%lm |
CCT | 3000K;4000K;5000K;6500K |
Ingress Protection | IP65 |
Color Rendering Index | Ra>80 |
Beam Angle | 90° |
Input Voltage | AC120-277V |
Life Span | 50,000 hours |
Warranty | 5 Years |
Parameter
Power | 80w 130w 190w |
Model | BB-GKD-80W-130W-190w |
Product Dimension | φ280*165(mm) φ320*178(mm) φ360*178(mm) |
Efficiency | 160±10%lm/W (Ra>80) |
Luminous Flux (±10%) | 12800±10%lm 20800±10%lm 30400±10%lm |
CCT | 3000K;4000K;5000K;6500K |
Ingress Protection | IP65 |
Color Rendering Index | Ra>80 |
Beam Angle | 90° |
Input Voltage | AC120-277V |
Life Span | 50,000 hours |
Warranty | 5 Years |
Download
Video